Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70992329 601018098 330209149 "ASCOM" SH.P.K. 27.09.2013 MITROVICË MITROVICË 24.06.2015
70818841 600771788 330156324 " BIO KAT " L.L.C. 22.03.2012 PRISHTINË PRISHTINË 2 24.06.2015
70682494 600506979 AGJENSIA DOGANORE " LINDA " 23.08.2010 MITROVICË MITROVICË 24.06.2015
70996413 601024368 N.T.P. " A & B -TEX " 14.10.2013 FUSHË KOSOVË PRISHTINË 2 16.06.2015
70901870 600894382 " JT INTERNATIONAL LUXEMBOURG S.A. " - KOSOVO BRANCH 17.12.2012 FUSHË KOSOVË PRISHTINË 2 16.06.2015
70325623 600235693 330141995 D.P.Z.Pasticceria ,,Iceberg" 04.09.2011 GJAKOVË GJAKOVË 15.06.2015
70752026 600677283 "GRANUL-BALLKAN"SH.P.K. 30.05.2011 GJAKOVË GJAKOVË 15.06.2015
70288116 600349907 Compania ,, C & I " SH.p.k. 23.08.2011 GJAKOVË GJAKOVË 15.06.2015
71126587 601205752 '' CLEAN WASTE DEVELOPMENT '' SH.P.K. 26.01.2015 GJAKOVË GJAKOVË 15.06.2015
70472815 600233936 330017427 N.Sh. " Play " 08.04.2008 PRISHTINË PRISHTINË 3 12.06.2015
70110059 600080692 DPT "PLUS- MARKET" 01.04.2011 PRISHTINË PRISHTINË 3 12.06.2015
70389512 600854386 N.P.H. " Prishtina " 17.09.2012 PRISHTINË PRISHTINË 3 12.06.2015
70683776 600515318 330133504 N.T.P. " SMART STORE " 06.02.2012 PRISHTINË PRISHTINË 3 12.06.2015
70644290 600489208 " KING MUSHROOMS " SH.P.K. 04.06.2010 PRISHTINË PRISHTINË 3 12.06.2015
80608110 600338447 N.N.P. "Kosova Inxhiniering" 06.07.2005 PRISHTINË PRISHTINË 3 12.06.2015
71031470 601074199 330222315 " ItalMed " SH.P.K. 20.02.2014 PRISHTINË PRISHTINË 3 12.06.2015
70484576 600481288 330097172 N.T.SH " AGRONOMIA " 14.04.2008 GRACANICA PRISHTINË 3 12.06.2015
70451355 600585725 "QENDRA MEDICIONALE INTERMED" SH.P.K. 26.10.2010 LIPJAN PRISHTINË 3 12.06.2015
71038564 601083918 " ALFA PET " SH.P.K. 11.03.2014 PRISHTINË PRISHTINË 3 12.06.2015
70948230 600956710 " RAGUZA " SH.P.K. 12.04.2013 LIPJAN PRISHTINË 3 12.06.2015
Total: 16680