Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70739747 600660098 N.P.N."METALKOS" 12.04.2011 SUHAREKË PRIZREN 1 07.10.2022
70716690 810986937 Fatos Shotka B.I. 06.01.2014 PRIZREN PRIZREN 1 07.10.2022
70058323 810632548 AGIM B.KUÇI B.I. 03.12.2003 SUHAREKË PRIZREN 1 07.10.2022
71084655 601149273 " AGRIKO " SH.P.K. 22.08.2014 DRAGASH PRIZREN 1 07.10.2022
810135120 810135120 " AR - D. Invest " SH.P.K. 27.06.2018 PRIZREN PRIZREN 1 07.10.2022
810046369 810046369 " ROZAFA 2017 " SH.P.K. 07.08.2017 PRIZREN PRIZREN 1 07.10.2022
70672243 600656138 N.N."DELTA BOX" 23.05.2011 PRIZREN PRIZREN 1 07.10.2022
810074500 810074500 " ARTI - IB " SH.P.K. 29.11.2017 PRIZREN PRIZREN 1 07.10.2022
810085052 810085052 " FILMNATION " SH.P.K. 16.01.2018 PRIZREN PRIZREN 1 07.10.2022
70674157 600505418 D.P.H."FAST FOOD -KOHA" 14.05.2012 PRIZREN PRIZREN 1 07.10.2022
71166791 601264782 MYRVETE BAXHAKU B.I. 02.10.2015 PRIZREN PRIZREN 1 07.10.2022
71361012 601747142 " Prishtina Machinery " SH.P.K. 20.02.2017 SUHAREKË PRIZREN 1 07.10.2022
810072306 810072306 "DUO EDUCATION TECHNOLOGY AND CONSULATION " L.L.C. 16.11.2017 PRIZREN PRIZREN 1 07.10.2022
810103383 810103383 " E.I. COMMERC " SH.P.K. 13.03.2018 PRIZREN PRIZREN 1 07.10.2022
71184870 601291115 N.P.T. " VËLLEZËRIT HOXHA-1 " 05.08.2015 PRIZREN PRIZREN 1 07.10.2022
810104373 810104373 " BEFILL " SH.P.K. 15.03.2018 PRIZREN PRIZREN 1 07.10.2022
70640198 600372643 D.P.Z."LKW SERVIS" 05.01.2016 PRIZREN PRIZREN 1 07.10.2022
810052853 810052853 " PROenergy " SH.P.K. 30.08.2017 RAHOVEC PRIZREN 1 07.10.2022
70538040 600064159 N.T."GËZIMI PETROLL" 18.11.2008 PRIZREN PRIZREN 1 07.10.2022
810997489 810997489 Albin Kabashi 18.10.2016 PRIZREN PRIZREN 1 07.10.2022
Total: 16846