Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
810699829 810699829 "TRAFFIC - ENGINEERING RADOVANOVIC" D.O.O. 11.12.2015 LEPOSAVIQ MITROVICË 21.02.2023
811970137 811970137 Blue Online L.L.C. 27.09.2022 MITROVICË MITROVICË 21.02.2023
70337900 600223458 N.T.Sh. " Europrinty - 2 " 24.03.2006 PRIZREN PRIZREN 2 21.02.2023
810144527 810144527 "METRONEX" D.O.O. 30.07.2018 ZVEÇAN MITROVICË 21.02.2023
810954489 810954489 Sead Konjuhi B.I. 11.05.2016 PRISHTINË PRISHTINË 2 16.02.2023
811919557 811919557 ReklamaPlussLED SH.P.K. 08.04.2022 FUSHË KOSOVË PRISHTINË 2 16.02.2023
602834881 602834881 SHPËTIM CAKIQI 03.03.2020 FUSHË KOSOVË PRISHTINË 2 16.02.2023
810177841 810177841 " ODA ccd " SH.P.K. 12.12.2018 PRISHTINË PRISHTINË 1 15.02.2023
810868979 810868979 FIRST NOW L.L.C. 11.10.2016 PRISHTINË PRISHTINË 1 15.02.2023
601695929 601695929 MUHAMET TURAN 15.04.2017 PRISHTINË PRISHTINË 1 15.02.2023
810095126 810095126 " I.E.C - AGRO " L.L.C. 15.02.2018 PRISHTINË PRISHTINË 1 15.02.2023
810108169 810108169 " GREEN LABS " SH.P.K. 28.03.2018 PRISHTINË PRISHTINË 1 15.02.2023
810902131 810902131 Visar Tahiri B.I. 02.09.2011 PRISHTINË PRISHTINË 1 15.02.2023
810164731 810164731 " FIDI GROUP " SH.P.K. 12.10.2018 PRISHTINË PRISHTINË 1 15.02.2023
810872152 810872152 " AVIGNON " SH.P.K. 14.12.2016 PRISHTINË PRISHTINË 1 15.02.2023
811882019 811882019 RJM Corporation EC Ltd Branch in Kosovo 13.12.2021 PRISHTINË PRISHTINË 1 15.02.2023
810095150 810095150 " I.E.C-INVEST " L.L.C. 15.02.2018 PRISHTINË PRISHTINË 1 15.02.2023
811854919 811854919 DB HIVES SH.P.K. 26.08.2021 MITROVICË MITROVICË 10.02.2023
811917311 811917311 FALCON RESOURCES D.O.O. 18.08.2022 MITROVICË VERIORE MITROVICË 08.02.2023
811427980 811427980 CHE BAR VICIANUM LOUNGE & RESTAURANT SH.P.K. 02.03.2022 VUSHTRRI MITROVICË 08.02.2023
Total: 17037