Export
NRB Nr. Fiskal NRF Status Nr. TVSh Emri Komuna Qendra Tatimore Data Fillimit Data Mbylljes
70609290 600011837 JO-AKTIV N.P.T."LONDON" MITROVICË MITROVICË 28.09.2009 16.05.2012
70966085 0 AKTIV 330217788 N.T.SH. "ABC - TRAVEL" PRIZREN PRIZREN 10.06.2013 29.08.2013
70959550 600973053 JO-AKTIV D.SH. "SMART" PRIZREN PRIZREN 20.05.2013 05.12.2013
70960885 600975190 JO-AKTIV IBRAHIM MORINA B.I. PRIZREN PRIZREN 23.05.2013 10.12.2013
70919737 600914867 JO-AKTIV D.P.T. "BEDI" PRIZREN PRIZREN 30.01.2013 13.08.2013
70657562 600945664 JO-AKTIV D.P.Z."AJNI" PRIZREN PRIZREN 08.04.2010 26.04.2013
70921510 600916996 JO-AKTIV AGJENSIONI DOGANOR "BESI-SHPED" PRIZREN PRIZREN 04.02.2013 07.11.2013
70880652 600858073 JO-AKTIV JASEL KURTA B.I. PRIZREN PRIZREN 19.09.2012 07.11.2013
70906538 600897120 JO-AKTIV 330182684 N.T. " AUTOTRANS-ZOGAJ " MALISHEVË PRIZREN 18.12.2012 13.08.2013
70883597 600862727 JO-AKTIV D.P.T. KIOSK "CUFA" PRIZREN PRIZREN 28.09.2012 05.02.2013
70930889 600931051 JO-AKTIV S.T.R. "Glam & Fashion" PRIZREN PRIZREN 01.03.2013 22.11.2013
70978733 601000003 JO-AKTIV D.P.SH. Autolarje "V.I.P. - CARS" PRIZREN PRIZREN 29.07.2013 09.12.2013
70495007 600637922 JO-AKTIV " Drini Com " SH.P.K. VUSHTRRI MITROVICË 25.04.2008 04.03.2011
80568053 600637401 JO-AKTIV S.Z.R."LONDON" MITROVICË MITROVICË 29.11.2001 29.03.2011
70744449 600636990 JO-AKTIV D.P.SH. "F.C. LIBURN" GJAKOVË GJAKOVË 21.04.2011 25.01.2013
70700727 600634358 JO-AKTIV D.P.T."NIKU MARKET" MITROVICË MITROVICË 14.10.2010 23.08.2012
70725460 0 JO-AKTIV Besvideo GJAKOVË 11.02.2011 04.11.2013
70725088 600631792 JO-AKTIV N.SH."MINI KREDI-T.L.K." GJAKOVË GJAKOVË 10.02.2011 04.09.2013
70662744 600628525 JO-AKTIV N.P.T. " AGRO - PERIME " VUSHTRRI MITROVICË 29.04.2010 09.02.2011
70699591 600627650 JO-AKTIV AUTO TAXI EDIN XHEMAJLI MITROVICË MITROVICË 12.10.2010 14.02.2011
Total: 17094