NRB | Nr. Fiskal | NRF Status | Nr. TVSh | Emri | Komuna | Qendra Tatimore | Data Fillimit | Data Mbylljes |
---|---|---|---|---|---|---|---|---|
80582595 | 600760971 | JO-AKTIV | N.T.SH. "Vllezërit Zheli " | JUNIK | PEJË | 17.10.2001 | 07.09.2018 | |
80556993 | 0 | N.SH.H.T. FORTUNA-A | DEÇAN | GJAKOVË | 01.09.2001 | 06.11.2015 | ||
71103218 | 601174022 | JO-AKTIV | N.T.SH. '' ELI - AIAS '' | GJAKOVË | GJAKOVË | 27.10.2014 | 10.09.2018 | |
71044661 | 600410873 | JO-AKTIV | Barnatore '' DUSHI PHARM '' | GJAKOVË | GJAKOVË | 28.03.2014 | 07.09.2018 | |
71068358 | 601127378 | " REI - AS " SH.P.K. | GJAKOVË | GJAKOVË | 11.06.2014 | 06.09.2018 | ||
70934558 | 600936134 | JO-AKTIV | D.P.T. "FITIMI-NB" | GJAKOVË | GJAKOVË | 11.03.2013 | 06.09.2018 | |
70858207 | 600819546 | JO-AKTIV | N.T.SH. " BENFORT " | GJAKOVË | GJAKOVË | 20.06.2012 | 07.09.2018 | |
71208591 | 0 | JO-AKTIV | D.P.H. " FLASH " | GJAKOVË | GJAKOVË | 19.10.2015 | 04.09.2018 | |
71242757 | 601579983 | JO-AKTIV | Artan Sylmetaj B.I. | GJAKOVË | GJAKOVË | 09.02.2016 | 04.09.2018 | |
80395957 | 600664024 | JO-AKTIV | D.P.T."ATDHEA-L.D." | GJAKOVË | GJAKOVË | 12.02.2001 | 03.09.2018 | |
71257479 | 601601801 | " JR Pet Food Group " SH.P.K. | GJAKOVË | GJAKOVË | 15.03.2016 | 31.08.2018 | ||
810083709 | 810083709 | " G.S.M Net " SH.P.K. | PRIZREN | PRIZREN 1 | 09.01.2018 | 07.09.2018 | ||
80694245 | 600252704 | JO-AKTIV | D.P.H. " Galeri " | PRIZREN | PRIZREN 1 | 07.10.2002 | 07.09.2018 | |
80436912 | 600065991 | N.P.T.SH. KOSOVATRANS | SUHAREKË | PRIZREN 1 | 12.04.2001 | 06.09.2018 | ||
810088543 | 810088543 | JO-AKTIV | XHELAL H. RAMADANI B.I. | PRIZREN | PRIZREN 1 | 26.01.2018 | 10.09.2018 | |
71258653 | 601603766 | JO-AKTIV | FADIL SHALA B.I. | PRIZREN | PRIZREN 1 | 21.03.2016 | 10.09.2018 | |
71019012 | 601056246 | JO-AKTIV | N.P.T."POGAQA" | PRIZREN | PRIZREN 2 | 20.01.2014 | 10.09.2018 | |
71145476 | 601234579 | JO-AKTIV | P.P. " AGRO DAN " | GJILAN | GJILAN | 23.03.2015 | 06.09.2018 | |
70103687 | 600427943 | JO-AKTIV | NSH,,Llogaria" | KAMENICË | GJILAN | 02.09.2003 | 07.09.2018 | |
810051095 | 810051095 | N.SH. "2-DY" SH.P.K. | PRIZREN | PRIZREN 2 | 23.08.2017 | 04.09.2018 | ||
Total: 26415 |