Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
811433383 | Uran Tërnava B.I. | 16.05.2025 | |
811174573 | Naim Nika B.I. | 16.05.2025 | |
810812497 | " INFOCUSI " SH.P.K. | 16.05.2025 | |
811859399 | Blendi Dekor SH.P.K. | 16.05.2025 | |
812016013 | ORGATECS L.L.C. | 16.05.2025 | |
810250910 | Rasim Krasniqi B.I. | 16.05.2025 | |
811389263 | Leart Boshnjaku B.I. | 16.05.2025 | |
812082402 | Erëza Krasniqi B.I. | 16.05.2025 | |
811849499 | VESELCO L.L.C. | 16.05.2025 | |
812046408 | Easy Hosting L.L.C. | 16.05.2025 | |
812078823 | JaFa Rent a Car SH.P.K. | 16.05.2025 | |
812088260 | Synergy Lighting SH.P.K. | 16.05.2025 | |
812027846 | Igballe Mehmeti B.I. | 16.05.2025 | |
811897331 | AndiConstruction SH.P.K. | 16.05.2025 | |
810487927 | O.S. "D - Dent" | 16.05.2025 | |
812033497 | Përparim B. Kastrati B.I. | 16.05.2025 | |
810918930 | N.P.SH. " FIA TRAVEL " | 16.05.2025 | |
811932749 | Bukomel SH.P.K. | 15.05.2025 | |
812013837 | Albert Misini B.I. | 15.05.2025 | |
811990391 | GOLD TONI CAFFE SH.P.K. | 15.05.2025 | |
Total: 94221 |